RECRUITMENT TO THE POSTS OF FIFTY (50) PROVINCIAL MANAGEMENT SERVICES OFFICERS & THREE (03) EXCISE & TAXATION OFFICERS (ADVT: NO.02/2016) | 
||
| S. No | Name With Father Name | Domicile / Zone | 
| 1. | ABDUL WAJID S/D/O ABDUL MALIK | UDA MANSEHRA / 3 | 
| 2. | ADNAN AHMAD S/D/O IRSHAD AHMAD | CHARSADDA / 2 | 
| 3. | AHAD YOUSAF S/D/O MOHAMMAD YOUSAF | KOHAT / 4 | 
| 4. | AKASHA KIRAN S/D/O LIAQAT NAWAZ KHAN | HARIPUR / 5 | 
| 5. | AZHAR ZAHOOR S/D/O ZAHOOR AHMED | MANSEHRA / 5 | 
| 6. | BASHEER KHAN S/D/O ALI AKBAR | CHARSADDA / 2 | 
| 7. | FARHAN KHAN S/D/O ZAMAN KHAN | PESHAWAR / 2 | 
| 8. | FAZAL WAHID S/D/O MUHAMMAD KHAN | KHYBER AGENCY / 1 | 
| 9. | HAJIRA SAMI S/D/O HAJI SAMIULLAH | CHARSADDA / 2 | 
| 10. | HAMID KHAN S/D/O KHALID KHAN | PESHAWAR / 2 | 
| 11. | HAMZA ZAHOOR S/D/O MUHAMMAD ZAHOOR | MALAKAND AGENCY / 3 | 
| 12. | IBRAR AHMAD WAZIR S/D/O MUZAFFAR KHAN WAZIR | FR BANNU / 1 | 
| 13. | IJAZ AKHTAR S/D/O AKHTAR ZAMAN | SWABI / 2 | 
| 14. | MEHRAN KHAN S/D/O DOST MUHAMMAD | MALAKAND AGENCY / 3 | 
| 15. | MUHAMMAD IBRAHIM S/D/O HAMID ULLAH KHAN | BANNU / 4 | 
| 16. | MUHAMMAD JAWAD ISHAQ S/D/O MUHAMMAD ISHAQ | DIR LOWER / 3 | 
| 17. | MUHAMMAD KAMRAN KHAN S/D/O MUHAMMAD MUSHTAQ KHAN | BANNU / 4 | 
| 18. | MUHAMMAD NOMAN KHAN S/D/O PAINDA KHAN | FR BANNU / 1 | 
| 19. | MUHAMMAD SAQIB KHAN S/D/O MUHAMMAD | BANNU / 4 | 
| 20. | MUHAMMD SHEHZAD KHAN S/D/O NIAMAT ULLAH | CHARSADDA / 2 | 
| 21. | MUHIB ULLAH KHAN S/D/O CHAMAN KHAN | DIR LOWER / 3 | 
| 22. | NAVEED ULLAH SHAH S/D/O MIRA JAN SHAH | LAKKI MARWAT / 4 | 
| 23. | SAHIBZADA SALEEM S/D/O REHMAN ULLAH KHATTAK | KARAK / 4 | 
| 24. | SAIMA KHAN S/D/O MUHAMMAD YANOOR KHATAK | KARAK / 4 | 
| 25. | SANAHAFEEZ S/D/O MUHAMMAD HAFEEZ KHAN | MANSEHRA / 5 | 
| 26. | SHAH ADNAN S/D/O RAFIQ AHMAD | CHITRAL / 3 | 
| 27. | SHAKEEL AHMAD S/D/O SAZ MUHAMMAD | BAJAUR AGENCY / 1 | 
| 28. | SHAUKAT ALI S/D/O SULEMAN KHAN | MOHMAND AGENCY / 1 | 
| 29. | SHEHRAYAR MEHMOOD S/D/O FAZAL MEHMOOD | MALAKAND AGENCY / 3 | 
| 30. | SULEMAN ZAFFAR S/D/O DR. MUHAMMAD ZAFFAR | PESHAWAR / 2 | 
| 31. | SUNDUS IRSHAD S/D/O MUHAMMAD IRSHAD | ABBOTTABAD / 5 | 
| 32. | SYED FAHAD IFTIKHAR S/D/O SYED IFTIKHAR | PESHAWAR / 2 | 
| 33. | SYED HAMMAD HAIDER S/D/O ZAHID HUSSAIN SHAH | ABBOTTABAD / 5 | 
| 34. | SYED MUHAMMAD ABDULLAH S/D/O SYED MUHAMMAD JAVED | BAJAUR AGENCY / 1 | 
| 35. | TEHMAS AYYUB S/D/O MUHAMMAD AYYUB | ABBOTTABAD / 5 | 
| 36. | TEHMINA SHARIF S/D/O SHARIFULLAH | BANNU / 4 | 
| 37. | UMAR BIN RIAZ S/D/O MUHAMMAD RIAZ | MALAKAND AGENCY / 3 | 
| 38. | USMAN ALI S/D/O SARFRAZ KHAN | ABBOTTABAD / 5 | 
| 39. | USMAN JILANI S/D/O SHABIR AHMED JILANI | MANSEHRA / 5 | 
| 40. | UZMA MUKARRAM S/D/O MIAN MUKARRAM SHAH | CHARSADDA / 2 | 
| 41. | ZAIN ALI RAZA S/D/O MOHAMMAD ALI RAZA | PESHAWAR / 2 | 
| 42. | ZUNAIRA JALIL S/D/O ABDUL JALIL | S. W AGENCY / 1 | 
| PMS OFFICER (FEMALE QUOTA) (B-17) ADVT: NO.02/2016 | ||
| S. No | Name With Father Name | Domicile / Zone | 
| 1. | GULSHAN ARA S/D/O KHIAL ZADA | KARAK / 4 | 
| 2. | MARVI MALIK SHER S/D/O MUHAMMAD RAFIQUE AWAN | HARIPUR / 5 | 
| 3. | RABIA SAJJAD S/D/O SARDAR SAJJAD AHMAD ABBASI | ABBOTTABAD / 5 | 
| 4. | SEHRASH NIGAR S/D/O HAMAYUN KHAN | KARAK / 4 | 
| 5. | SHEEBA GUL S/D/O SIYAR AHMAD KHAN | MOHMAND AGENCY / 1 | 
| PMS OFFICER (DISABLED QUOTA) (B-17) ADVT: NO.02/2016 | ||
| S. No | Name With Father Name | Domicile / Zone | 
| 1. | SAJAD HUSSAIN S/D/O BADSHAH KHAN | FR KOHAT / 1 | 
| PMS OFFICER (MINORITY QUOTA) (B-17) ADVT: NO.02/2016 | ||
| S. No | Name With Father Name | Domicile / Zone | 
| 1. | MYRA EDWIN S/D/O EDWIN | PESHAWAR / 2 | 
| EXCISE & TAXATION OFFICER (B-17) ADVT: NO.02/2016 | ||
| S. No | Name With Father Name | Domicile / Zone | 
| 1 | FAISAL KHURSHID BURKI S/D/O KHURSHID KHAN | S. W AGENCY / 1 | 
| 2 | MASAUD UL HAQ S/D/O RAFI UL HAQ | CHARSADDA / 2 | 
| 3 | TAWSEEF KHAN S/D/O WAZIR BADSHAH | DIR LOWER / 3 | 
				Categories
				
			
			KPK PPSC announced PMS 2016 Result