Punjab Public Service Commission
Tentative Date Sheet PMS 2019
COMBINED COMPETITIVE EXAMINATION -2019 (CASE NO. 42-C/2019)
Tentative Date Sheet For PMS-2019 (Combined Competitive Examination -2019)
COMPULSORY SUBJECTS:
Sr.
No. |
Day | Date | Subject | Time | |
1 | Sunday | 07-04-2019 | English (Précis, Comprehension &
Translation) |
01:00 PM to 04:00 PM | |
2 | Monday | 08-04-2019 | English Essay | 01:00 PM to 03:00 PM | |
3 | Tuesday | 09-04-2019 | Urdu (Essay, Précis, Comprehension
and Translation) |
01:00 PM to 04:00 PM | |
4 | Wednesday | 10-04-2019 | Islamic Studies / Ethics (for Non- Muslim Candidates)
(Combination of both Subjective & Objective) |
01:00 PM to 04:00 PM | |
5 | Thursday | 11-04-2019 | Pakistan Studies
(Combination of both Subjective & Objective) |
01:00 PM to 04:00 PM | |
6 | Friday | 12-04-2019 | General Knowledge (Objective) | 02:00 PM to 04:00 PM |
OPTIONAL SUBJECTS:
Sr.
No. |
Day |
Date |
Subject |
Paper |
Time |
|||||||||
7 | Tuesday | 16-04-2019
Group (E) |
Political Science
History |
Paper-I
Paper-I |
9:00 AM to 12 Noon
9:00 AM to 12 Noon |
|||||||||
9242 candidates | Law | Paper-I | 9:00 AM to 12 Noon | |||||||||||
Mass Communication | Paper-I | 9:00 AM to 12 Noon | ||||||||||||
Political Science | Paper-II | 1:30 PM to 04:30 PM | ||||||||||||
History | Paper-II | 1:30 PM to 04:30 PM | ||||||||||||
Law | Paper-II | 1:30 PM to 04:30 PM | ||||||||||||
Mass Communication | Paper-II | 1:30 PM to 04:30 PM | ||||||||||||
8 | Wednesday | 17-04-2019
Group (F) |
Philosophy
Psychology |
Paper-I
Paper-I |
9:00 AM to 12 Noon
9:00 AM to 12 Noon |
|||||||||
9111 candidates | Sociology | Paper-I | 9:00 AM to 12 Noon | |||||||||||
Social Work | Paper-I | 9:00 AM to 12 Noon | ||||||||||||
Philosophy | Paper-II | 1:30 PM to 04:30 PM | ||||||||||||
Psychology | Paper-II | 1:30 PM to 04:30 PM | ||||||||||||
Sociology | Paper-II | 1:30 PM to 04:30 PM | ||||||||||||
Social Work | Paper-II | 1:30 PM to 04:30 PM | ||||||||||||
9 | Thursday | 18-04-2019
Group (G) |
English Literature
Urdu |
Paper-I
Paper-I |
9:00 AM to 12 Noon
9:00 AM to 12 Noon |
|||||||||
8932 candidates | Arabic | Paper-I | 9:00 AM to 12 Noon | |||||||||||
Education | Paper-I | 9:00 AM to 12 Noon | ||||||||||||
Persian | Paper-I | 9:00 AM | to 12 Noon | |||||||||||
Punjabi | Paper-I | 9:00 AM to 12 Noon | ||||||||||||
English Literature | Paper-II | 1:30 PM to 04:30 PM | ||||||||||||
Urdu | Paper-II | 1:30 PM to 04:30 PM | ||||||||||||
Arabic | Paper-II | 1:30 PM to 04:30 PM | ||||||||||||
Education | Paper-II | 1:30 PM to 04:30 PM | ||||||||||||
Persian | Paper-II | 1:30 PM to 04:30 PM | ||||||||||||
Punjabi | Paper-II | 1:30 PM to 04:30 PM | ||||||||||||
10 | Friday | 19-04-2019
Group (A) 5353 candidates |
Commerce | Paper-I | 9:00 AM | to 12 Noon | ||||||||
Economics | Paper-I | 9:00 AM to 12 Noon | ||||||||||||
Business Administration | Paper-I | 9:00 AM to 12 Noon | ||||||||||||
Public Administration | Paper-I | 9:00 AM to 12 Noon | ||||||||||||
Commerce | Paper-II | 2:00 PM to 5:00 PM | ||||||||||||
Economics | Paper-II | 2:00 PM to 5:00 PM | ||||||||||||
Business Administration | Paper-II | 2:00 PM to 5:00 PM | ||||||||||||
Public Administration | Paper-II | 2:00 PM to 5:00 PM | ||||||||||||
11 | Saturday | 20-04-2019
Group (D) 3766 candidates |
Physics | Paper-I | 9:00 AM | to 12 Noon | ||||||||
Chemistry | Paper-I | 9:00 AM to 12 Noon | ||||||||||||
Geology | Paper-I | 9:00 AM to 12 Noon | ||||||||||||
Geography | Paper-I | 9:00 AM to 12 Noon | ||||||||||||
Physics | Paper-II | 1:30 PM to 04:30 PM | ||||||||||||
Chemistry | Paper-II | 1:30 PM to 04:30 PM | ||||||||||||
Geology | Paper-II | 1:30 PM to 04:30 PM | ||||||||||||
Geography | Paper-II | 1:30 PM to 04:30 PM | ||||||||||||
12 | Sunday | 21-04-2019
Group (C) 1855 candidates |
Mathematics | Paper-I | 9:00 AM | to 12 Noon | ||||||||
Computer Science | Paper-I | 9:00 AM to 12 Noon | ||||||||||||
Statistics | Paper-I | 9:00 AM to 12 Noon | ||||||||||||
Principle of Engineering | Paper-I | 9:00 AM to 12 Noon | ||||||||||||
Mathematics | Paper-II | 1:30 PM to 04:30 PM | ||||||||||||
Computer Science | Paper-II | 1:30 PM to 04:30 PM | ||||||||||||
Statistics | Paper-II | 1:30 PM to 04:30 PM | ||||||||||||
Principle of Engineering | Paper-II | 1:30 PM to 04:30 PM | ||||||||||||
13 | Monday | 22-04-2019
Group (B) 1416 candidates |
Agriculture | Paper-I | 9:00 AM | to 12 Noon | ||||||||
Veterinary Science | Paper-I | 9:00 AM to 12 Noon | ||||||||||||
Botany | Paper-I | 9:00 AM to 12 Noon | ||||||||||||
Zoology | Paper-I | 9:00 AM to 12 Noon | ||||||||||||
Agriculture | Paper-II | 1:30 PM to 04:30 PM | ||||||||||||
Veterinary Science | Paper-II | 1:30 PM to 04:30 PM | ||||||||||||
Botany | Paper-II | 1:30 PM to 04:30 PM | ||||||||||||
Zoology | Paper-II | 1:30 PM to 04:30 PM | ||||||||||||
Download Tentative Date Sheet Combined Competitive Examination -2019 in PDF